Cooper – ProControl
ITEM DETAILS | |
---|---|
Item #: | 166484021 |
Size: | 235/65R17 |
Sidewall: | BW |
Load Index: | 104 |
Speed Rating: | H |
Rim Diameter: | 17 |
Ply: | SL |
Tire Diameter: | 29.06 |
Section Width: | 235 |
Rev. Per Mile: | 714 |
Weight: | 30.67 |
Service Description: | 104H |
Rim Width Range (Inches): | 6.5-8.5 |
Overall Diameter: | 29.06 |
Load Range: | Standard Load |
Mileage Warranty: | 70K |
Aspect Ratio: | 65 |
Min Rim Width: | 6.5 |
Max Rim Width: | 8.5 |
Radial Bias?: | Radial |
Tire Width: | 235 |
Winter Designation: | All Other |
Product Height (in): | 29.06 |
Product Width (in): | 9.45 |
Product Length (in): | 29.06 |
Reviews
There are no reviews yet.