Cooper – Endeavor Plus
ITEM DETAILS | |
---|---|
Item #: | 166271009 |
Size: | 265/60R18 |
Sidewall: | BW |
Load Index: | 110 |
Speed Rating: | T |
Tread Wear: | 680 |
Rim Diameter: | 18 |
Ply: | SL |
Tire Diameter: | 30.55 |
Section Width: | 265 |
Rev. Per Mile: | 679 |
Traction Rating: | A |
Temperature: | B |
Weight: | 34 |
Service Description: | 110T |
Rim Width Range (Inches): | 7.5-9.5 |
Overall Diameter: | 30.55 |
Max Load (Per Tire): | 2337@44 |
UTQG: | 680AB |
Load Range: | Standard Load |
Mileage Warranty: | 65K |
Aspect Ratio: | 60 |
Min Rim Width: | 7.5 |
Max Rim Width: | 9.5 |
Max Tire Pressure: | 44 |
Radial Bias?: | Radial |
Run Flat?: | No |
Tire Width: | 265 |
Winter Designation: | All Other |
Seasonal Designation: | All Season |
Product Height (in): | 30.55 |
Product Width (in): | 10.5 |
Product Length (in): | 30.55 |
Reviews
There are no reviews yet.